Samsung NP350V5C Drivers For Windows 7
Category | Size (MB) | Version | Download |
VGA(Graphics)(ver.8.15.10.2712) (64Bit) | 148.47 | (ver.8.15.10.2712) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) (64Bit) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,(ver.15.0.0.75) (64Bit) | 68.15 | (ver.15.0.0.75) | Wireless LAN |
VGA(Graphics), (ver.8.15.10.2712) (32Bit) | 110.94 | (ver.8.15.10.2712) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) (32Bit) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN, (ver.15.0.0.75) (32Bit) | 61.49 | (ver.15.0.0.75) | Wireless LAN |
Bluetooth (ver.1.7.0.0) | 195.78 | (ver.1.7.0.0) | Bluetooth |
Chipset (ver.9.3.0.1020) | 2.82 | (ver.9.3.0.1020) | Chipset |
Bluetooth High Speed (ver.15.0.0.74) | 129.48 | (ver.15.0.0.74) | Intel Bluetooth High Speed |
Rapid Storage (ver.11.0.0.1032) | 11.1 | (ver.11.0.0.1032) | Intel Rapid Storage |
Lan (ver.7.54.309.2012) | 5.63 | (ver.7.54.309.2012) | Lan |
MEI (ver.8.0.0.1262) | 47.67 | (ver.8.0.0.1262) | MEI |
MMCR (ver.6.1.7601.39025) | 10.64 | (ver.6.1.7601.39025) | MMCR |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Sound(Audio) (ver.6.0.1.6602) | 145.44 | ver.6.0.1.6602) | Sound(Audio) |
Touchpad (ver.16.1.1.0) | 77.56 | (ver.16.1.1.0) | Touchpad |
USB 3.0 (ver.1.0.4.220) | 11.77 | (ver.1.0.4.220) | USB 3.0 |
VGA(Graphics),AMD (ver.8.951.9.3000) | 477.92 | (ver.8.951.9.3000) | VGA(Graphics),AMD |
Samsung NP350V5C Drivers For Windows XP
Category | Size (MB) | Version | Download |
Bluetooth (ver.1.0.0.0) | 220.54 | (ver.1.0.0.0) | Bluetooth |
Chipset (ver.9.3.0.1020) | 2.82 | (ver.9.3.0.1020) | Chipset |
Lan (ver.5.798.523.2012) | 5.51 | (ver.5.798.523.2012) | Lan |
MEI (ver.8.0.10.1464) | 47.67 | (ver.8.0.10.1464) | MEI |
MMCR (ver.6.1.7601.39025) | 10.64 | (ver.6.1.7601.39025) | MMCR |
Sound(Audio) (ver.5.10.0.6702) | 128.13 | (ver.5.10.0.6702) | Sound(Audio) |
Touchpad (ver.16.2.11.3) | 101.22 | (ver.16.2.11.3) | Touchpad |
TPM (ver.2.1.1.0) | 2.41 | (ver.2.1.1.0) | TPM |
VGA(Graphics),INTEL (ver.6.14.10.5400) | 22.61 | (ver.6.14.10.5400) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.470) | 33.73 | (ver.9.2.0.470) | Wireless LAN,ATHEROS |
Wireless LAN,(ver.15.1.0.18) | 36.8 | (ver.15.1.0.18) | Wireless LAN |
0 komentar:
Posting Komentar