Samsung RV511 Drivers For Windows 7
Category | Size (MB) | Version | Download |
VGA(Graphics) (ver.8.15.10.2202) (64Bit) | 38.78 | (ver.8.15.10.2202) | VGA |
VGA(Graphics),INTEL (ver.8.15.10.2202) (64Bit) | 38.78 | (ver.8.15.10.2202) | VGA(Graphics) |
Wireless LAN, (ver.15.0.0.75) (64Bit) | 68.47 | (ver.15.0.0.75) | Wireless LAN |
Wireless LAN,(ver.15.0.0.75) (64Bit) | 68.47 | (ver.15.0.0.75) | Wireless LAN |
VGA(Graphics),(ver.8.15.10.2202) (32Bit) | 37.16 | (ver.8.15.10.2202) | VGA(Graphics), |
VGA(Graphics) (ver.8.17.12.5993) (32Bit) | 37.16 | (ver.8.17.12.5993) | VGA(Graphics), |
Wireless LAN(ver.15.0.0.75) (32Bit) | 61.81 | (ver.15.0.0.75) | Wireless LAN, |
Wireless LAN,(ver.15.0.0.75) (32Bit) | 61.81 | (ver.15.0.0.75) | Wireless LAN,INTEL |
Bluetooth (ver.2.1.0.0) | 259.92 | (ver.2.1.0.0) | Bluetooth |
Bluetooth (ver.2.3.0.0) | 136.36 | (ver.2.3.0.0) | Bluetooth |
Chipset (ver.9.1.1.1025) | 2.67 | (ver.9.1.1.1025) | Chipset |
Chipset (ver.9.1.1.1025) | 2.67 | (ver.9.1.1.1025) | Chipset |
HDMI (ver.1.0.10.0) | 9.18 | (ver.1.0.10.0) | HDMI |
HECI (ver.6.0.0.1179) | 7.91 | (ver.6.0.0.1179) | HECI |
HSPA (ver.3300.0.0.0) | 6.33 | (ver.3300.0.0.0) | HSPA |
Bluetooth High Speed (ver.14.2.1.1) | 90.33 | (ver.14.2.1.1) | Intel Bluetooth High Speed |
Rapid Storage (ver.9.6.3.1001) | 11.66 | (ver.9.6.3.1001) | Intel Rapid Storage |
Turbo Boost (ver.1.2.0.1002) | 1.51 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.7.40.126.2011) | 5.08 | (ver.7.40.126.2011) | Lan |
Lan (ver.7.40.126.2011) | 5.08 | (ver.7.40.126.2011) | Lan |
Qualcomm Atheros WLAN (ver.1.0.0.1) | 74.16 | (ver.1.0.0.1) | Qualcomm Atheros WLAN |
Sound(Audio) (ver.6.0.1.6400) | 86.16 | (ver.6.0.1.6400) | Sound |
Touchpad (ver.4.1.0.0) | 167.86 | (ver.4.1.0.0) | Touchpad |
Wireless LAN,ATHEROS (ver.9.2.0.462) | 33.68 | (ver.9.2.0.462) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.95) | 46.03 | (ver.5.100.82.95) | Wireless LAN,BROADCOM |
Samsung RV511 Drivers For Windows XP
Category | Size (MB) | Version | Download |
Camera (ver.1.0.0.2) | 33.84 | (ver.1.0.0.2) | Camera |
Bluetooth (ver.5.6.0.7000) | 101.21 | (ver.5.6.0.7000) | Bluetooth |
Chipset (ver.9.1.1.1025) | 2.67 | (ver.9.1.1.1025) | Chipset |
HDMI (ver.1.0.10.0) | 8.12 | (ver.1.0.10.0) | HDMI |
HECI (ver.6.0.0.1179) | 7.91 | (ver.6.0.0.1179) | HECI |
Turbo Boost (ver.1.2.0.1002) | 1.51 | (ver.1.2.0.1002) | Intel Turbo Boost |
Lan (ver.5.776.1111.2010) | 5.1 | (ver.5.776.1111.2010) | Lan |
Sound(Audio) (ver.5.10.0.6257) | 99.73 | (ver.5.10.0.6257) | Sound(Audio) |
Touchpad (ver.4.1.0.0) | 167.86 | (ver.4.1.0.0) | Touchpad |
VGA(Graphics) (ver.6.14.10.5303) | 214.15 | (ver.6.14.10.5303) | VGA(Graphics) |
Wireless LAN,ATHEROS (ver.9.2.0.462) | 33.69 | (ver.9.2.0.462) | Wireless LAN,ATHEROS |
Wireless LAN,BROADCOM (ver.5.100.82.94) | 28.19 | (ver.5.100.82.94) | Wireless LAN,BROADCOM |
Wireless LAN,r.14.1.1.3) | 34.64 | (ver.14.1.1.3) | Wireless LAN,INTEL |
0 komentar:
Posting Komentar